
Please click on desired Tournament to request further information.
| 2011/12 | ATP Tournament | Surface | WTA |
| Jan 3 | |||
| Jan 10 | |||
| Jan 17 | |||
| Jan 24 | |||
| Feb 7 | |||
| Feb 14 | |||
| Feb 21 | |||
| Feb 28 | |||
| Mar 7 | |||
| Mar 14 | Indian Wells (1000) | Hard | ![]() |
| Mar 21 | |||
| Mar 28 | Miami, USA | Hard | ![]() |
| Apr 4 | |||
| Apr 11 | Monte-Carlo Rolex Masters (1000) | Clay | |
| Apr 18 | |||
| Apr 25 | |||
| May 2 | Madrid Open (1000) | Clay | ![]() |
| May 9 | Internazionali BNL d'Italia, Rome | Clay | ![]() |
| May 16 | |||
| May 23 Jun 6 |
FRENCH OPEN, Roland Garros, Paris | Clay | ![]() |
| May 30 | |||
| Jun 6 | Aegon Championships, Queens Club, London | Grass | |
| Jun 13 | Aegon International, Eastbourne | Grass | ![]() |
| Jun 20 | WIMBLEDON | Grass | ![]() |
| Jun 27 | |||
| Jul 4 | |||
| Jul 11 | |||
| Jul 18 | German Open, Hamburg | Clay | |
| Jul 25 | Swiss Open, Gstaad | Clay | |
| Aug 1 | |||
| Aug 8 | Rogers Cup, Montreal (1000) | Hard | ![]() |
| Aug 15 | |||
| Aug 22 | |||
| Aug 29 | US OPEN, New York | Hard | ![]() |
| Sep 5 | |||
| Sep 12 | |||
| Sep 19 | |||
| Sep 26 | |||
| Oct 3 | |||
| Oct 10 | Shanghai Rolex Masters, Shanghai (1000) | Hard | |
| Oct 17 | Kremlin Cup, Moscow | Indoor | ![]() |
| Oct 17 | Stockholm Open | Indoor | |
| Oct 24 | |||
| Oc 31 | |||
| Nov 7 | BNP Paribas Masters, Paris (1000) | Indoor | |
| Nov 14 | |||
| Nov 21 | Barclays ATP World Tour Finals, London | Indoor | |
| Nov 28 | |||
| Dec 2 | Davis Cup Final | ||
| Jan 16 2012 | Australian Open, Melbourne | Hard |
|
Note: "1000" = ATP World Tour Masters 1000 Event.
These tournaments do not represent the most major events offered by First4Tennis, though, as a fans site, we will endeavour to help with any ATP or WTA event worldwides.